<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University Library News Blog &#187; Information Resources</title>
	<atom:link href="http://libblog.lib.umassd.edu/category/information-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://libblog.lib.umassd.edu</link>
	<description>UMass Dartmouth Library News Blog</description>
	<lastBuildDate>Tue, 17 Nov 2009 15:50:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diário de Notícias Newpaper Digitization Project Unveiled &#8211; by the Claire T. Carney Library&#8217;s Ferreira Mendes Portuguese-American Archives and Center for Portuguese Studies and Culture</title>
		<link>http://libblog.lib.umassd.edu/2009/04/29/diario-de-noticias-newpaper-digitization-project-unveiled-by-the-claire-t-carney-librarys-ferreira-mendes-portuguese-american-archives-and-center-for-portuguese-studies-and-culture/</link>
		<comments>http://libblog.lib.umassd.edu/2009/04/29/diario-de-noticias-newpaper-digitization-project-unveiled-by-the-claire-t-carney-librarys-ferreira-mendes-portuguese-american-archives-and-center-for-portuguese-studies-and-culture/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 17:22:54 +0000</pubDate>
		<dc:creator>cmcneil</dc:creator>
				<category><![CDATA[Information Resources]]></category>
		<category><![CDATA[New Library Resources]]></category>

		<guid isPermaLink="false">http://libblog.lib.umassd.edu/?p=174</guid>
		<description><![CDATA[The Diário de Notícias Newspaper Digital Collection and search tool was made public today.  The Diário de Notícias Newspaper Digitization Project, developed and supported by the Claire T. Carney Library&#8217;s Ferreira Mendes Portuguese-American Archives in collaboration with the Center for Portuguese Studies and Culture, will make 84,010 pages from 16,641 issues of the Diario de [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://news.arcasearch.com/us/um/?paper=___" target="_blank"><img src="http://libblog.lib.umassd.edu/wp-content/uploads/libblog/2009/04/diario.jpg" alt="Diário de Notícias Newspaper" hspace="20" align="left" /></a>The <span class="italics"><a href="https://news.arcasearch.com/us/um/?paper=___" target="_top">Diário de Notícias Newspaper Digital Collection</a></span> and search tool was made public today.  The Diário de Notícias Newspaper Digitization Project, developed and supported by the Claire T. Carney Library&#8217;s Ferreira Mendes Portuguese-American Archives in collaboration with the Center for Portuguese Studies and Culture, will make 84,010 pages from 16,641 issues of the Diario de Noticias accessible to the world. The materials cover 1919 through 1973 and are available at no cost over the internet to students and academic researchers interested in Portuguese-related issues, as well as individuals tracing their family genealogy.</p>
<p>More Information:</p>
<ul>
<li><a href="http://www.umassd.edu/communications/articles/showarticles.cfm?a_key=2600" target="_blank">Ferreira Mendes Portuguese-American Archives digitizing project will provide global resource for students, faculty, and genealogists</a> (UMass Dartmouth Press Release)</li>
<li><a href="http://www.southcoasttoday.com/apps/pbcs.dll/article?AID=/20090429/NEWS/904290334" target="_blank">Old Portuguese-language newspaper now read all over</a> (SouthCoastToday.com)</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://libblog.lib.umassd.edu/2009/04/29/diario-de-noticias-newpaper-digitization-project-unveiled-by-the-claire-t-carney-librarys-ferreira-mendes-portuguese-american-archives-and-center-for-portuguese-studies-and-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity for Students and Faculty in Quantitative Research Methods</title>
		<link>http://libblog.lib.umassd.edu/2009/02/12/opportunity-for-students-and-faculty-in-quantitative-research-methods/</link>
		<comments>http://libblog.lib.umassd.edu/2009/02/12/opportunity-for-students-and-faculty-in-quantitative-research-methods/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 20:01:27 +0000</pubDate>
		<dc:creator>cmcneil</dc:creator>
				<category><![CDATA[Information Resources]]></category>
		<category><![CDATA[LSIRT News]]></category>

		<guid isPermaLink="false">http://libblog.lib.umassd.edu/?p=163</guid>
		<description><![CDATA[
Registration is now open for enrollment in the Interuniversity Consortium for Political and Social Research’s (ICPSR) Summer Program. This is a great opportunity for faculty and students to learn about quantitative research methods. The Summer Program offers a variety of educational opportunities including four-week sessions and three- to five-day statistical workshops. All ICPSR Summer Program [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://libblog.lib.umassd.edu/wp-content/uploads/libblog/2009/02/icpsr.jpg" alt="ICPSR Logo" /><br />
Registration is now open for enrollment in the <em>Interuniversity Consortium for Political and Social Research’s</em> <em>(ICPSR) Summer Program</em>. This is a great opportunity for faculty and students to learn about quantitative research methods. The Summer Program offers a variety of educational opportunities including four-week sessions and three- to five-day statistical workshops. All <em>ICPSR</em> Summer Program participants will receive a certificate of attendance at the completion of the appropriate four-week session or workshop in which they are enrolled.</p>
<p>The<strong> </strong><strong><em>Library Services, Information Resources, and Technology </em></strong>(LSIRT) <strong><em>division&#8217;s</em></strong> membership to <em>ICPSR</em> qualifies our students and faculty to receive discounted registration. Please contact <em>Professor Heidi Berggren</em> (<strong>x8272</strong>) for program information.</p>
]]></content:encoded>
			<wfw:commentRss>http://libblog.lib.umassd.edu/2009/02/12/opportunity-for-students-and-faculty-in-quantitative-research-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
